Basic Parameter |
Applicable Material | PC |
Max. Product Volume | 25L |
Dry Cycle | 650 pcs/h |
Machine Size (L×W×H) | 5.0×2.4×3.8(M) |
Machine Weight | 11.6T |
Total Power | 70KW |
Power Consumption | 45KW/H |
Plasticizing System |
Specification | good plasticizing capability, high output, transducer adjust speed, collect temperature-control signals to prevent the screw from cold starting |
Hydraulic motor | High torque, low noise hydraulic motor |
Machine Barrel Screw | ∮82mm,L/D=33, 38CrMoALA high quality nitrogen steel |
Plasticizing | 150Kg/H |
Heating Zone | 8Zone Casting, aluminum heater |
Heating Power | 16K W |
Cooling fan | 8zones 185W |
Extrusion System |
Specification | Accumulator die head twist type runner, first in first out |
Max. Dia. of Die Head | 150mm |
Heating Zone | 4 zone heat coil of stainless steel |
Heating Power | 8 KW |
Die Heat Huff | Pressure and capacity can be adjusted |
Preform Adjustment | Automatic |
Heat insulation | By heat insulating board between accumulator and hydraulic cylinder |
Open and Clamping System |
Specification | Linear rolling guide |
Clamping Force | 220KN |
Mold Move Stroke | 400~900mm |
Max. Mold Platen | W×H:760×660mm, |
Electric Control System |
Specification | Standard PLC and colorful touch screen for blow molding machine |
Touch Screen | Colorful touch screen, auto alarm, diagnose the system |
Temperature Control | Self-regulation |
Temperature Module | Japan Omron temperature controller, digital communication |
Action control | Japan Mitsubishi, programmable |
Protection Function | Automatic alert and breakdown feedback double protection of mechanical apparatus |
Hydraulic System |
Specification | Proportion pressure controller changing direction quickly and softly |
Oil pump motor | three phase a synchronism (380V、50HZ),45KW |
Hydraulic pump | Vane pump |
Hydraulic valve | imported hydraulic components |
System pressure | 120kg/CM2 |
Pipes | Bilayer high pressure blast pipes |
Cooling Mode | Water cool and oil cooler separately |
Pneumatic System |
Specification | imported famous brand pneumatic pressure |
Air Pressure | 0.8Mpa |
Air Consumption | 0.8M3/min |
Valve | TAIWAN AIRTAC |
Cooling System |
Specification | mold、barrel、oil box adopt independent cooling waterway |
Cooling Medium | water |
Water Consumption | 60L/min |
Water Pressure | 0.2-0.6MPa |
Thickness control system |
Main function | Setting the thickness curve of the perform , control thickness automatically |
Parison programmer | Japan MOOG 100 points |
Servo valve | Japan MOOG |
Sensor | Italy Gefran |